Stein On Personal Injury Damages, 2026 ed.
Purchase options
Quantity
PROVIEW PLUS PRINT STEIN ON PERSONAL INJURY DAMAGES SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
Customers who bought this item also bought
Product details
Description
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| STEIN ON PERSONAL INJURY DAMAGES 3D V1 05/2026 | Supplement | Data unavailable | Data is Unavailable | $499.00 | |
| STEIN ON PERSONAL INJURY DAMAGES 3D V2 05/2026 | Supplement | Data unavailable | Data is Unavailable | $499.00 | |
| STEIN ON PERSONAL INJURY DAMAGES 3D V3 05/2026 | Supplement | Data unavailable | Data is Unavailable | $499.00 | |
| STEIN ON PERSONAL INJURY DAMAGES 3D V4 05/2026 | Supplement | Data unavailable | Data is Unavailable | $499.00 | |
| STEIN ON PERSONAL INJURY DAMAGES 3D V4A 05/2026 | Supplement | Data unavailable | Data is Unavailable | $499.00 | |
| STEIN ON PERSONAL INJURY DAMAGES 3D V5 05/2026 | Supplement | Data unavailable | Data is Unavailable | $499.00 |
.png)