
LEGAL
Michigan Compiled Laws Annotated comprises a comprehensive research tool for anyone desiring instant access to the Michigan statutes and constitution. This multi-volume set is extensively annotated with legislative history — including, but not limited to, enacting and amending laws — that is relevant to specific statute sections.
Thomson Reuters editors invest thousands of hours in every annotated code to ensure that the text, index, and features are accurate and up to date. Comprehensive case annotations and notes of state and federal judicial decisions provide interpretation and application of the law, expanding your research beyond the statutes. Additional annotative features that point to other relevant law, scholarly works, and crucial material to clarify legislative intent are also provided. These research aids make every volume reliable and easy to use.
Detailed general indexes and an exclusive popular name table help you locate statutes with pinpoint accuracy. Experienced attorney-editors curate indexes utilizing a controlled vocabulary, organizing references around legal concepts and reflecting statutory language faithfully. Indexers make sure to include colloquial and jurisdiction-specific terms. Together with accurate and consistent internal cross references, you can easily locate the relevant statute without needing to page through the entire set of statutes.
This product comes with prompt update services to keep you informed of the most recent changes in the law and the latest judicial interpretations. Cumulative pocket part inserts and supplementary pamphlets are shipped biannually, keeping the volumes current. Recompiled editions are typically shipped four times per year, with approximately four volumes shipped annually.
Book | Section | Copyright |
1 | Constitution Article 1 §§ 1 to 2 - U.S. Constitution | 2003 |
2 | Constitution Article 1, §§ 3 to 17 | 2003 |
3 | Constitution Article 1, § 18 to Article 4 § 28 | 2003 |
4 | Constitution Article 4, § 29 to Article 7 | 2003 |
5 | Constitution Article 8 to End - Index | 2003 |
6 | 2.1 to 4.800 - State Government | 2013 |
7 | 4.801 to 7.End - State Government | 2013 |
8 | 8.1 to 16.End - State Government | 2004 |
9 | 17.1 to 27.End - State Government | 2004 |
10 | 28.1 to 31.End - State Government - Index | 2012 |
11 | 32.1 to 36.End - Militia- Veterans | 2013 |
12 | 37.1 to 37.End - Civil Rights | 2013 |
13 | 38.1 to 38.1000 - Civil Service and Retirement | 2005 |
14 | 38.1001 to 40.End - Civil Service and Retirement - Index | 2005 |
15 | 41.1 to 46.End - Townships - Counties | 2006 |
16 | 47.1 to 80.End - Counties - Villages | 2006 |
17 | 81.1 to 122.End - Cities - Charter Water Authorities | 2006 |
18 | 123.1 to 124.End - Local Governmental Affairs - Municipalities - Index | 2006 |
19 | 125.1 to 125.1800 - Planning, Housing, and Zoning | 2006 |
20 | 125.1801 to 125.2650 - Planning, Housing, and Zoning | 2012 |
21 | 125.2651 to 127.End - Planning, Housing, and Zoning - Index | 2012 |
22 | 128.1 to 144.End - Cemeteries - Public Funds - Municipal Financing - Index | 2018 |
23 | 145.1 to 168.590 - Elections | 2008 |
24 | 168.591 to 204.End - Elections - Campaign Financing - Vacancies in Office - Index | 2005 |
25 | 205.1 to 205.End - Taxation | 2017 |
26 | 206.1 to 207.1000 - Taxation | 2014 |
27 | 207.1001 to 211.7 - Taxation | 2010 |
28 | 211.8 to 211.134 - Taxation | 2005 |
29 | 211.135 to 219.End - Taxation - Condemnation - Index | 1998 |
30 | 220.1 to 248.End - Highways | 2001 |
31 | 249.1 to 257.300 - Highways - Bridges - Motor Vehicles | 2007 |
32 | 257.301 to 257.649 - Motor Vehicles | 2006 |
33 | 257.650 to 258.End - Motor Vehicles | 2009 |
34 | 259.1 to 260.End - Aviation - Index | 2001 |
35 | 261.1 to 285.End - Drain Code - Agriculture | 1996 |
36 | 286.1 to 288.End - Agricultural Industry - Animal Industry - Dairy Industry - Index | 2018 |
37 | 289.1 to 310.End - Pure Foods and Standard to Commercial Fishing - Index | 2003 |
38 | 311.1 to 324.8500 - Game Laws to Natural Resources and Environmental Protection | 2007 |
39 | 324.8501 to 324.16099 - Natural Resources and Environmental Protection | 2017 |
40 |
324.16101 to 324.30099 - Natural Resources and Environmental Protection | 2017 |
41 | 324.30101 to 324.41499 - Natural Resources and Environmental Protection | 2017 |
42 | 324.41501 to 324.63299 - Natural Resources and Environmental Protection | 2017 |
43 | 324.63301 to 324.81100 - Natural Resources and Environmental Protection | 2009 |
44 | 324.81101 to 324.End - Natural Resources and Environmental Protection | 2009 |
45 | 325.1 to 330.1999 - Health - Mental Health Code | 1999 |
46 | 330.2000 to 331.End - Mental Health Code - Hospitals - Index | 1999 |
47 | 332.1 to 333.7200 - Health | 2016 |
48 | 333.7201 to 333.13800 - Health | 2012 |
49 | 333.13801 to 333.20500 - Health | 2008 |
50 |
333.20501 to 337.End - Health - Index | 2016 |
51 | 338.1 to 339.End - Professions and Occupations - Occupational Code - Index | 2015 |
52 | 340.1 to 380.1100 - Education | 2013 |
53 | 380.1101 to 380.1620 - Education | 2013 |
54 | 380.1621 to 389.End - Education | 2014 |
55 | 390.1 to 399.End - Education - Index | 2010 |
56 | 400.1 to 407.End - Social Services - Index | 2008 |
57 | 408.1 to 417.End - Labor | 2015 |
58 | 418.1 to 418.400 - Worker's Disability Compensation | 2015 |
59 | 418.401 to 420.End - Worker's Disability Compensation - Labor Laws | 1999 |
60 |
421.1 to 423.200 - Employment Security-Employment Relations | 2014 |
61 | 423.201 to 432.End - Employment Relations - Trademarks and Servicemarks - Gaming | 2001 |
62 | 433.1 to 439.End - Animals - Alcoholic Beverages-Interest - Index | 2001 |
63 | 440.1 to 440.3805 - Uniform Commercial Code | 2015 |
64 | 440.4101 to 440.8999 - Uniform Commercial Code | 2003 |
65 | 440.9101 to 440.End - Uniform Commercial Code - Index | 2003 |
66 | 441.1 to 445.1700 - Trade & Commerce | 2011 |
67 | 445.1701 to 450.1100 - Trade & Commerce - Partnerships - Corporations | 2014 |
68 | 450.1101 to 450.2800 - Corporations | 2016 |
69 | 450.2801 to 456.End - Corporations - Securities - Associations - Index | 2011 |
70 |
457.1 to 461.End - Associations - Public Utilities - Index | 2002 |
71 | 462.1 to 481.End - Railroads - Motor Carriers - Index | 2002 |
72 | 482.1 to 487.700 - Bills of Ladding - Financial Institutions | 2008 |
73 | 487.701 to 489.End - Financial Institutions | 2005 |
74 | 490.1 to 499.End - Financial Institutions - Index | 2005 |
75 | 500.1 to 500.1999 - Insurance | 2002 |
76 | 500.2000 to 500.2999 - Insurance | 2002 |
77 | 500.3000 to 500.3599 - Insurance | 2016 |
78 | 500.3600 to 550.8099 - Insurance | 2002 |
79 | 500.8100 to 500.End - Insurance - Index | 2002 |
80 |
551.1 to 552.600 - Marriage - Divorce | 2005 |
81 | 552.601 to 554.End - Divorce - Property - Index | 2005 |
82 | 555.1 to 565.End - Uses and Trusts - Conveyances of Real Property - Index | 2006 |
83 | 566.1 to 599.End - Fraudulent Conveyances and Contracts - Escheats - Liens - Index | 2007 |
84 | 600.1 to 600.800 - Revised Judicature Act | 1996 |
85 | 600.801 to 600.2100 - Revised Judicature Act | 1996 |
86 | 600.2101 to 600.3300 - Revised Judicature Act | 2010 |
87 | 600.3301 to 600.6000 - Revised Judicature Act | 2013 |
88 | 600.6001 to 600.End - Revised Judicature Act | 2000 |
89 | 601.1 to 699.End - Judiciary - Index | 2015 |
90 |
700.1 to 700.5100 - E.P.I.C. | 2002 |
91 | 700.5101 to 710.End - E.P.I.C.- Probate | 2012 |
92 | 711.1 to 721. End - Probate - Index | 2012 |
93 | 722.1 to 749.End - Children - Courts - Index | 2011 |
94 | 750.1 to 750.168 - Penal Code | 2004 |
95 | 750.169 to 750.329 - Penal Code | 2004 |
96 | 750.330 to 750.520 - Penal Code | 2004 |
97 | 750.521 to 759.End - Penal Code - Crimes and Offenses - Index | 2004 |
98 | 760.1 to 766.End - Code of Criminal Procedure | 2000 |
99 | 767.1 to 768.26 - Code of Criminal Procedure | 2000 |
100 |
768.27 to 769.10 - Code of Criminal Procedure | 2000 |
101 | 769.11 to 779.End - Code of Criminal Procedure | 2006 |
102 | 780.1 to 791.250 - Criminal Procedure-Corrections | 2007 |
103 | 791.251 to 830.End - Corrections - State Building Programs - Index | 1998 |
104 | Tables (main volume only) | 1968 |
105 | Tables Cumulative Supplement (main volume and pocket) | 2001 |
106 | Tables (conversion tables- M.S.A. to M.C.L.A. and M.C.L.A. to M.S.A.) | 1974 |
General Index A to F (Pamphlet) | 2018 | |
General Index G to P (Pamphlet) | 2018 | |
General Index Q to Z (Pamphlet) | 2018 |
Enter replacement volume, chapter and page numbers separated by commas. For example: Volume 2, Chapter 5, Pages 7, 12-19. Please limit requests to 25 pages or less. If you are located outside the United States or for more than 25 pages please contact Customer Service 1-800-328-4880.
* Denotes required fields