PROVIEW PLUS PRINT SIMES AND SMITH FUTURE INTERESTS SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
Identifies those laws governing the rights of persons in property when their interests are projected into the future, highlighting direct applications to ordinary situations. Examines such scenarios as planning an estate, preparing a will, creating a
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| SIMES AND SMITH THE LAW OF FUTURE INTERESTS 3D V1-4 2025-2026 PP | Supplement | Data unavailable | Partial stock | $992.00 | |
| SIMES THE LAW OF FUTURE INTERESTS V1 1-570 3D EDITION | Supplement | Data unavailable | Partial stock | $118.00 | |
| SIMES THE LAW OF FUTURE INTERESTS V2 571-1100 3D | Supplement | Data unavailable | Partial stock | $134.00 | |
| SIMES THE LAW OF FUTURE INTERESTS V3 1101-1640 3D | Supplement | Data unavailable | Partial stock | $134.00 | |
| SIMES THE LAW OF FUTURE INTERESTS V4 1641-END 3D | Supplement | Data unavailable | Partial stock | $134.00 |
.png)