PROVIEW PLUS PRINT CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES 01/2026 #1 NEWSLETTER | Supplement | Data unavailable | In stock | $416.00 | |
| CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES 02/2026 #2 NEWSLETTER | Supplement | Data unavailable | In stock | $416.00 | |
| CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES 03/2026 #3 NEWSLETTER | Supplement | Data unavailable | In stock | $416.00 | |
| CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES 04/2026 #4 NEWSLETTER | Supplement | Data unavailable | In stock | $416.00 | |
| CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES 05/2026 #5 NEWSLETTER | Supplement | Data unavailable | In stock | $416.00 | |
| CORPORATE ACQUISITIONS MERGERS AND DIVESTITURES 12/2025 #12 NEWSLETTER | Supplement | Data unavailable | In stock | $416.00 |
.png)