PROVIEW PLUS PRINT GOING PUBLIC AND THE PUBLIC CORPORATION SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| GOING PUBLIC AND THE PUBLIC CORPORATION V1 2025-2 | Supplement | Data unavailable | In stock | $1,388.00 | |
| GOING PUBLIC AND THE PUBLIC CORPORATION V1A 2025-2 | Supplement | Data unavailable | In stock | $1,388.00 | |
| GOING PUBLIC AND THE PUBLIC CORPORATION V1B 2025-2 | Supplement | Data unavailable | In stock | $1,388.00 | |
| GOING PUBLIC AND THE PUBLIC CORPORATION V1C 2025-2 | Supplement | Data unavailable | In stock | $1,388.00 | |
| GOING PUBLIC AND THE PUBLIC CORPORATION V1D 2025-1 | Supplement | Data unavailable | In stock | $1,388.00 | |
| GOING PUBLIC AND THE PUBLIC CORPORATION V1E 2025-1 | Supplement | Data unavailable | In stock | $1,388.00 |
.png)