International Regulation of Finance and Investment, 2025-2026 ed.
Purchase options
Quantity
PROVIEW PLUS PRINT PRIMARY INTERNATIONAL REGULATION OF FINANCE AND INVESTMENT SUB
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
Customers who bought this item also bought
Product details
Description
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| INTERNATIONAL REGULATION FINANCE & INVESTMENT V1 2023-1 | Supplement | Data unavailable | Data is Unavailable | $817.00 | |
| INTERNATIONAL REGULATION FINANCE & INVESTMENT V1 2024-1 | Supplement | Data unavailable | Data is Unavailable | $940.00 | |
| INTERNATIONAL REGULATION FINANCE & INVESTMENT V1A 2025-1 | Supplement | Data unavailable | Data is Unavailable | $1,081.00 | |
| INTERNATIONAL REGULATION FINANCE & INVESTMENT V1B 2024-3 | Supplement | Data unavailable | Data is Unavailable | $940.00 | |
| INTERNATIONAL REGULATION FINANCE & INVESTMENT V2 2025-2 | Supplement | Data unavailable | Data is Unavailable | $1,081.00 | |
| INTERNATIONAL REGULATION FINANCE & INVESTMENT V3 2025-3 | Supplement | Data unavailable | Data is Unavailable | $1,081.00 |
.png)