PROVIEW PLUS PRINT MCQUILLIN LAW OF MUNICIPAL CORPORATIONS SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
This publication provides expert coverage of all aspects of municipal law, quick access to materials via a uniform decimal numbering system, and majority and minority positions with federal and local case annotation, arranged by jurisdiction. It also
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| MCQUILLIN LAW OF MUNICIPAL CORPORATIONS 3D 2025 INDEX | Supplement | Data unavailable | Partial stock | $1,047.00 | |
| MCQUILLIN LAW OF MUNICIPAL CORPORATIONS 3D 2025 PP | Supplement | Data unavailable | Partial stock | $15,296.00 | |
| MCQUILLIN LAW OF MUNICIPAL CORPORATIONS 3D V1 | Supplement | Data unavailable | Partial stock | $3,754.00 | |
| MCQUILLIN LAW OF MUNICIPAL CORPORATIONS 3D V10 | Supplement | Data unavailable | Partial stock | $3,754.00 | |
| MCQUILLIN LAW OF MUNICIPAL CORPORATIONS 3D V10A (2018) | Supplement | Data unavailable | Partial stock | $3,754.00 | |
| MCQUILLIN LAW OF MUNICIPAL CORPORATIONS 3D V11A | Supplement | Data unavailable | Partial stock | $3,754.00 |
.png)