PROVIEW PLUS PRINT INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
International Capital Markets and Securities Regulation provides expert analysis of the current status of securities regulations in major industrialized nations and many emerging markets. It discusses Eurocurrency financing for U.S. corporate issuers,
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION V10 2025-2 | Supplement | Data unavailable | In stock | $1,099.00 | |
| INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION V10A 2025-1 | Supplement | Data unavailable | In stock | $1,099.00 | |
| INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION V10B 2025-1 | Supplement | Data unavailable | In stock | $1,099.00 | |
| INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION V10C 2025-1 | Supplement | Data unavailable | In stock | $1,099.00 | |
| INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION V10D 2025-2 | Supplement | Data unavailable | In stock | $1,099.00 | |
| INTERNATIONAL CAPITAL MARKETS AND SECURITIES REGULATION V10E 2025-2 | Supplement | Data unavailable | In stock | $1,099.00 |
.png)