Securities and Federal Corporate Law, 2025-3 ed.
Purchase options
Quantity
PROVIEW PLUS PRINT SECURITIES AND FEDERAL CORPORATE LAW SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
Product details
Description
Frequently bought together
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| SECURITIES AND FEDERAL CORPORATE LAW 2D V3 2026-1 | Supplement | Data unavailable | Data is Unavailable | $1,091.00 | |
| SECURITIES AND FEDERAL CORPORATE LAW 2D V3A 2025-2 | Supplement | Data unavailable | Data is Unavailable | $949.00 | |
| SECURITIES AND FEDERAL CORPORATE LAW 2D V3B 2025-3 | Supplement | Data unavailable | Data is Unavailable | $1,091.00 | |
| SECURITIES AND FEDERAL CORPORATE LAW 2D V3C 2025-3 | Supplement | Data unavailable | Data is Unavailable | $1,091.00 | |
| SECURITIES AND FEDERAL CORPORATE LAW 2D V3D 2024-1 | Supplement | Data unavailable | Data is Unavailable | $825.00 | |
| SECURITIES AND FEDERAL CORPORATE LAW 2D V3E 2025-3 | Supplement | Data unavailable | Data is Unavailable | $1,091.00 |
.png)