PROVIEW PLUS PRINT SUMMARY OF PA JURISPRUDENCE SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| PA SUMM JUR 2D 2025-2026 PP | Supplement | Data unavailable | Partial stock | $8,131.00 | |
| PA SUMMARY JURISPRUDENCE 2D GENERAL INDEX A-H 2025-2026 | Supplement | Data unavailable | Partial stock | $2,167.00 | |
| PA SUMMARY JURISPRUDENCE 2D GENERAL INDEX I-O 2025-2026 | Supplement | Data unavailable | Partial stock | $2,167.00 | |
| PA SUMMARY JURISPRUDENCE 2D GENERAL INDEX P-Z 2025-2026 | Supplement | Data unavailable | Partial stock | $2,167.00 | |
| PA SUMMARY JURISPRUDENCE 2D TABLE OF CASES A-E 2025-2026 | Supplement | Data unavailable | Partial stock | $2,167.00 | |
| PA SUMMARY JURISPRUDENCE 2D TABLE OF CASES F-O 2025-2026 | Supplement | Data unavailable | Partial stock | $2,167.00 |
.png)