West's Federal Administrative Practice, 2026 ed.
Purchase options
Quantity
PROVIEW PLUS PRINT WEST FEDERAL ADMINISTRATIVE PRACTICE SET
Format
Book & eBook
Purchase option
Monthly subscription - 2 year (24-month term)
Quantity
1
Total
/month
Customers who bought this item also bought
Product details
Description
ProView is the way to read Thomson Reuters eBooks and eLooseleafs, published primarily for legal, accounting, human resources, and tax professions. The Thomson Reuters ProView web-based application is accessed via your browser. With the new ProView web-app, offline capability is now available from your browser. The web application has a responsive design and is compatible with desktop, laptop, and mobile devices.
| Quantity | Title/Description | Format | Publication date | Availability | Price |
|---|---|---|---|---|---|
| WEST FEDERAL ADMIN PRACTICE 3D V4 3911 TO 5220 | Supplement | Data unavailable | Data is Unavailable | $108.00 | |
| WEST FEDERAL ADMIN PRACTICE 3D V6 6401 TO 7280 | Supplement | Data unavailable | Data is Unavailable | $108.00 | |
| WEST FEDERAL ADMIN PRACTICE 3D V7 ADMIN L | Supplement | Data unavailable | Data is Unavailable | $128.50 | |
| WEST FEDERAL ADMIN PRACTICE 3D V9 11241 TO 12000 | Supplement | Data unavailable | Data is Unavailable | $119.00 | |
| WEST FEDERAL ADMIN PRACTICE 3RD AND 4TH TABLES AND INDEX 2026 | Supplement | Data unavailable | Data is Unavailable | $971.00 | |
| WEST FEDERAL ADMIN PRACTICE 4TH V1 (1-1500) | Supplement | Data unavailable | Data is Unavailable | $138.00 |
.png)